Lake Mallard Weather Center
|
|
|
Humidity
93%
|
Pressure
29.91"
|
Wind
6.2
mph (NNE)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 37°F | 39°F | 41°F | 44°F | 49°F | 57°F | 61°F | 63°F | 65°F | 67°F | 67°F | 65°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 59°F | 62°F | 68°F | 68°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 67°F | 67°F | 67°F | 66°F | 65°F |
| Feels Like | 33°F | 35°F | 37°F | 41°F | 48°F | 55°F | 58°F | 61°F | 63°F | 65°F | 65°F | 64°F | 59°F | 57°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 54°F | 54°F | 55°F | 54°F | 54°F | 55°F | 55°F | 57°F | 59°F | 62°F | 67°F | 69°F | 71°F | 71°F | 71°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 65°F |
| Cloudiness | 74% | 72% | 46% | 31% | 21% | 31% | 45% | 54% | 99% | 82% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 66% | 64% | 76% | 82% | 85% | 88% | 100% | 99% | 99% | 94% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 93% | 91% | 87% | 82% | 72% | 60% | 46% | 43% | 40% | 39% | 41% | 49% | 56% | 61% | 63% | 65% | 68% | 72% | 79% | 81% | 84% | 86% | 85% | 88% | 88% | 86% | 88% | 89% | 90% | 86% | 75% | 74% | 73% | 71% | 70% | 72% | 71% | 71% | 71% | 71% | 71% | 69% | 73% | 79% | 80% | 82% | 86% | 91% |
| Dew Point | 36°F | 37°F | 38°F | 39°F | 41°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 47°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 54°F | 56°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F |
| Pressure | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" |
| Wind Speed | 6.2 mph | 5.6 mph | 5.5 mph | 5.5 mph | 4.2 mph | 4.8 mph | 5.7 mph | 5 mph | 5.4 mph | 4.8 mph | 4.2 mph | 4.8 mph | 5.3 mph | 4.9 mph | 5.6 mph | 5.9 mph | 7.1 mph | 6.9 mph | 7 mph | 6.5 mph | 7 mph | 7.6 mph | 7.2 mph | 6.4 mph | 7.9 mph | 8.5 mph | 10.2 mph | 10.7 mph | 13.1 mph | 15.3 mph | 18.8 mph | 18.1 mph | 18.7 mph | 20.6 mph | 21.2 mph | 21.8 mph | 21.2 mph | 20.4 mph | 22.7 mph | 23.9 mph | 23.5 mph | 23.8 mph | 24.5 mph | 23.6 mph | 21.5 mph | 19.4 mph | 17.8 mph | 16.9 mph |
| Wind Direction |
![]() 31° NNE | ![]() 37° NE | ![]() 47° NE | ![]() 57° ENE | ![]() 65° ENE | ![]() 75° ENE | ![]() 107° ESE | ![]() 120° ESE | ![]() 147° SSE | ![]() 158° SSE | ![]() 151° SSE | ![]() 138° SE | ![]() 142° SE | ![]() 129° SE | ![]() 133° SE | ![]() 136° SE | ![]() 137° SE | ![]() 142° SE | ![]() 153° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 170° S | ![]() 162° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 174° S | ![]() 170° S | ![]() 176° S | ![]() 181° S | ![]() 186° S | ![]() 191° S | ![]() 179° S | ![]() 184° S | ![]() 183° S | ![]() 184° S | ![]() 179° S | ![]() 177° S | ![]() 180° S | ![]() 180° S | ![]() 184° S | ![]() 191° S | ![]() 202° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 196° SSW | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 7 |
Clouds |
67 °F
|
37 °F
|
0% |
43% |
|
Thursday
Jan 8 |
Rain |
71 °F
|
55 °F
|
21% |
74% |
|
Friday
Jan 9 |
Rain |
73 °F
|
62 °F
|
100% |
59% |
|
Saturday
Jan 10 |
Clouds |
61 °F
|
44 °F
|
2% |
53% |
|
Sunday
Jan 11 |
Clear |
43 °F
|
33 °F
|
0% |
35% |
|
Monday
Jan 12 |
Clear |
47 °F
|
29 °F
|
0% |
35% |
|
Tuesday
Jan 13 |
Clouds |
58 °F
|
35 °F
|
0% |
36% |
|
Wednesday
Jan 14 |
Clouds |
58 °F
|
41 °F
|
13% |
55% |
|
Thursday
Jan 15 |
Clouds |
45 °F
|
37 °F
|
0% |
47% |
|
Friday
Jan 16 |
Rain |
45 °F
|
39 °F
|
100% |
72% |
|
Saturday
Jan 17 |
Rain |
44 °F
|
39 °F
|
100% |
85% |
|
Sunday
Jan 18 |
Clouds |
43 °F
|
31 °F
|
0% |
52% |
|
Monday
Jan 19 |
Clear |
48 °F
|
28 °F
|
0% |
36% |
|
Tuesday
Jan 20 |
Clouds |
43 °F
|
34 °F
|
0% |
51% |
|
Wednesday
Jan 21 |
Clouds |
38 °F
|
35 °F
|
0% |
55% |
|
Thursday
Jan 22 |
Clouds |
50 °F
|
39 °F
|
0% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Mallard News Lake Mallard Photos Lake Mallard Videos |

Login






















