![]() |
Lake Mallard Weather Center
|
|
Humidity
32%
|
Pressure
30.03"
|
Wind
13.8
mph (NW)
|
Dew Point
37°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 68°F | 68°F | 68°F | 65°F | 62°F | 59°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 50°F | 51°F | 57°F | 62°F | 66°F | 69°F | 71°F | 72°F | 73°F | 73°F | 72°F | 68°F | 66°F | 63°F | 64°F | 65°F | 64°F | 64°F | 64°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 59°F | 62°F | 66°F | 69°F | 71°F | 73°F | 74°F |
Feels Like | 66°F | 66°F | 65°F | 63°F | 60°F | 56°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 47°F | 49°F | 54°F | 59°F | 63°F | 67°F | 69°F | 71°F | 72°F | 72°F | 70°F | 67°F | 64°F | 61°F | 62°F | 63°F | 63°F | 62°F | 62°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 57°F | 60°F | 64°F | 67°F | 69°F | 71°F | 72°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 4% | 13% | 7% | 4% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 1% | 17% | 23% | 32% | 34% | 40% | 45% | 57% | 7% | 4% | 2% | 2% | 1% | 1% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 33% | 32% | 31% | 34% | 35% | 36% | 38% | 40% | 41% | 41% | 41% | 41% | 42% | 44% | 46% | 48% | 49% | 50% | 43% | 37% | 32% | 29% | 27% | 27% | 28% | 30% | 33% | 36% | 40% | 45% | 44% | 42% | 42% | 44% | 45% | 51% | 51% | 52% | 55% | 57% | 55% | 57% | 47% | 37% | 27% | 24% | 22% | 20% |
Dew Point | 38°F | 37°F | 36°F | 36°F | 34°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 31°F | 31°F | 32°F | 32°F | 33°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 38°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 45°F | 46°F | 45°F | 43°F | 41°F | 39°F | 34°F | 33°F | 33°F | 31°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" |
Wind Speed | 15 mph | 13.8 mph | 10.8 mph | 6.9 mph | 6.3 mph | 5.5 mph | 5.1 mph | 4.3 mph | 3.4 mph | 2.8 mph | 2.4 mph | 3.1 mph | 4.2 mph | 5.6 mph | 6.6 mph | 7.1 mph | 7.3 mph | 7.2 mph | 10 mph | 12.5 mph | 14 mph | 15.3 mph | 17 mph | 17.4 mph | 17.9 mph | 16.5 mph | 16.2 mph | 15 mph | 12.4 mph | 11.6 mph | 14.5 mph | 15.5 mph | 13.8 mph | 11.6 mph | 8.8 mph | 6.6 mph | 7 mph | 5.3 mph | 4.6 mph | 4.9 mph | 6 mph | 7.2 mph | 8.1 mph | 9.1 mph | 11.6 mph | 12.4 mph | 13.1 mph | 15 mph |
Wind Direction |
![]() 315° NW | ![]() 311° NW | ![]() 308° NW | ![]() 298° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 292° WNW | ![]() 277° W | ![]() 264° W | ![]() 245° WSW | ![]() 214° SW | ![]() 191° S | ![]() 182° S | ![]() 172° S | ![]() 179° S | ![]() 183° S | ![]() 181° S | ![]() 183° S | ![]() 186° S | ![]() 190° S | ![]() 191° S | ![]() 194° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 192° SSW | ![]() 188° S | ![]() 185° S | ![]() 187° S | ![]() 184° S | ![]() 186° S | ![]() 190° S | ![]() 197° SSW | ![]() 207° SSW | ![]() 234° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 268° W | ![]() 339° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 329° NNW | ![]() 324° NW | ![]() 318° NW | ![]() 319° NW | ![]() 311° NW | ![]() 297° WNW | ![]() 286° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Rain |
68 °F
|
54 °F
|
100% |
43% |
Monday
Oct 20 |
![]() Clear |
73 °F
|
50 °F
|
0% |
29% |
Tuesday
Oct 21 |
![]() Clear |
74 °F
|
55 °F
|
0% |
24% |
Wednesday
Oct 22 |
![]() Clear |
71 °F
|
48 °F
|
0% |
25% |
Thursday
Oct 23 |
![]() Clear |
75 °F
|
52 °F
|
0% |
28% |
Friday
Oct 24 |
![]() Clouds |
75 °F
|
58 °F
|
0% |
32% |
Saturday
Oct 25 |
![]() Rain |
67 °F
|
58 °F
|
100% |
75% |
Sunday
Oct 26 |
![]() Rain |
71 °F
|
62 °F
|
100% |
74% |
Monday
Oct 27 |
![]() Rain |
75 °F
|
59 °F
|
86% |
56% |
Tuesday
Oct 28 |
![]() Rain |
71 °F
|
63 °F
|
100% |
73% |
Wednesday
Oct 29 |
![]() Rain |
60 °F
|
50 °F
|
100% |
48% |
Thursday
Oct 30 |
![]() Clear |
57 °F
|
43 °F
|
0% |
39% |
Friday
Oct 31 |
![]() Clear |
55 °F
|
41 °F
|
0% |
39% |
Saturday
Nov 1 |
![]() Clear |
62 °F
|
40 °F
|
0% |
31% |
Sunday
Nov 2 |
![]() Rain |
67 °F
|
51 °F
|
100% |
83% |
Monday
Nov 3 |
![]() Rain |
75 °F
|
54 °F
|
100% |
80% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Mallard News Lake Mallard Photos Lake Mallard Videos |